China's Premium Asphalt Plant Manufacturer | D&G Machinery Stock Code 1301.HK | Completely Road Construction Solutions Provider, Pursuing Excellence
Circular Vibrating Screen – LYK
Categories | Flat-type Crushing Plant |
---|---|
Brand | D&G Asphalt Plant Manufacturer |
Model | Multiple Models |
Type | Flat Type |
Origin of Place | China |
Color | Customizable |
FOB port | TIANJIN |
Terms of Payment | L/C, T/T |
Update Time | Aug 13,2024 |
Detail Information
Circular Vibrating Screen – LYK
The circular vibrating screen is a highly efficient screening machine designed for the screening of sand and gravel aggregates used in highways, railways, and construction. It is suitable for medium and fine screening operations and comes in various configurations such as two layers, three layers, and four layers of screens.This series can also be equipped with an efficient spray system. The connection between the side plate and the reinforced beam, crossbeam, and reinforced beam all use steel structure with torsional-shear high-strength bolts , which has a higher connection strength compared to using groove rivets . It is easy to replace and avoids the occurrence of minor cracks due to improper riveting of the connecting bolt holes.
Product Parameters:
Model |
Decks Layer
|
Screen Area | Dual Vibration Amplitude | Vibrate Frenqency | Feed Particle Size |
Capacity | Sieve Size(mm) | Power(kW) |
2YA1237 | 2 | 4.4 | 6~8 | 970 | 200 | 40-150 | 1200x3700 | 11 |
3YA1237 | 3 | 4.4 | 6~8 | 970 | 200 | 25-170 | 1200x3700 | 11 |
4YA1237 | 4 | 4.4 | 6~8 | 970 | 200 | 25-200 | 1200x3700 | 15 |
2YK1245 | 2 | 5.4 | 6~8 | 970 | 250 | 40-150 | 1200x4500 | 15 |
3YK1245 | 3 | 5.4 | 6~8 | 970 | 250 | 40-120 | 1200x4500 | 18.5 |
2YK1545 | 2 | 6.75 | 6~8 | 970 | 300 | 100-180 | 1500x4500 | 15 |
3YK1545 | 3 | 6.75 | 6~8 | 970 | 300 | 100-180 | 1500x4500 | 15 |
4YK1545 | 4 | 6.75 | 6~8 | 970 | 300 | 100-180 | 1500x4500 | 18.5 |
2YA1548 | 2 | 7.2 | 6~8 | 970 | 300 | 63-300 | 1500x4800 | 15 |
3YA1548 | 3 | 7.2 | 6~8 | 970 | 300 | 180-280 | 1500x4800 | 15 |
4YA1548 | 4 | 7.2 | 6~8 | 970 | 300 | 35-315 | 1500x4800 | 18.5 |
2YK1848 | 2 | 8.64 | 6~8 | 970 | 300 | 100-500 | 1800x4800 | 18.5 |
3YK1848 | 3 | 8.64 | 6~8 | 970 | 300 | 100-200 | 1800x4800 | 18.5 |
4YK1848 | 4 | 8.64 | 6~8 | 970 | 300 | 100-200 | 1800x4800 | 22 |
YK1860 | 1 | 10.8 | 6~8 | 970 | 400 | 100-450 | 1800x6000 | 22 |
2YK1860 | 2 | 10.8 | 6~8 | 970 | 400 | 100-300 | 1800x6000 | 22 |
3YK1860 | 3 | 10.8 | 6~8 | 970 | 400 | 100-250 | 1800x6000 | 22 |
4YK1860 | 4 | 10.8 | 6~8 | 970 | 400 | 100-250 | 1800x6000 | 22 |
2YK2160 | 2 | 12.6 | 6~8 | 970 | 400 | 150-800 | 2100x6000 | 30 |
3YK2160 | 3 | 12.6 | 6~8 | 970 | 400 | 150-800 | 2100x6000 | 30 |
4YK2160 | 4 | 12.6 | 6~8 | 970 | 400 | 150-800 | 2100x6000 | 37 |
2YK2460 | 2 | 14.4 | 6~8 | 970 | 400 | 150-875 | 2400x6000 | 37 |
3YK2460 | 3 | 14.4 | 6~8 | 970 | 400 | 150-875 | 2400x6000 | 37 |
4YK2460 | 4 | 14.4 | 6~8 | 970 | 400 | 150-875 | 2400x6000 | 37 |
2YK2865 | 2 | 18.2 | 6~8 | 700-900 | 400 | 150-875 | 2800x6500 | 37 |
3YK2865 | 3 | 18.2 | 6~8 | 700-900 | 400 | 150-875 | 2800x6500 | 45 |
4YK2865 | 4 | 18.2 | 6~8 | 700-900 | 500 | 200-875 | 2800x6500 | 45 |
2YK3075 | 2 | 21.6 | 6~8 | 700-900 | 500 | 200-950 | 3200x7200 | 45 |
3YK3075 | 3 | 21.6 | 6~8 | 700-900 | 500 | 200-950 | 3200x7200 | 2X37 |
2YKZ3680 | 2 | 28.8 | 6~8 | 970 | 500 | 600-1200 | 3600x8000 | 2X55 |
3YKZ3680 | 3 | 28.8 | 6~8 | 970 | 500 | 600-1200 | 3600x8000 | 2X75 |
Review
- Loading...
Leave Your Info, Get the Best Solution Soon!
Interested in becoming a distributor? Please fill out this form and we will contact you for further discussion.
- Name
- Tel
- *Title
- *Content