China's Premium Asphalt Plant Manufacturer | D&G Machinery Stock Code 1301.HK | Completely Road Construction Solutions Provider, Pursuing Excellence
PRIMACH Stationary Series PM105 104t/h asphalt mixing plant
Categories | Stone Crushing Plant |
---|---|
Brand | D&G Asphalt Plant Manufacturer |
Model | PM105-160 |
type | batch plant |
Rated capacity | 105-160t/h |
Color | customization |
Application | bituminous pavement |
After-sales | support online |
Place of origin | China |
FOB port | TIANJIN |
Terms of Payment | L/C, T/T |
Update Time | Aug 13,2024 |
Detail Information
MODEL | PM105 | ||
Reted Production Capacity | 104 t/h | ||
Cold Feeder System | Cold feeder bin | 8 m³ x 4 | |
Extracting Belt Conveyor | 2.8-140 t/h | ||
Collecting Belt Conveyor | 210 t/h | ||
Drying System | Dryer Drum Capacity | 104 t/h (5% Moisture Content) | |
Dryer Drum Size | Ø 1.6 m x 7.5 m | ||
Burner | Diesel / Heavy Oil / Natural Gas / Coal | ||
Dust Collecting and Filtering System | Filterling Type | ● (1st Stage) Pre-separator ● (2nd Stage) Bag Filter | |
Filtering Surface | 385 ㎡ | ||
Exhaust Fan Capacity | 34,000 Nm³/h | ||
Screening-Weighing-Mixing System | Aggregate Elevator Capacity | 120 t/h | |
Filler Elevator | 16 t/h | ||
Screening | 4 Decks | ||
Screen Surface | 13 ㎡ | ||
Hot Bin Quantity | 4 | ||
Hot Bin Volume | 14 ㎡ | ||
Aggregate Weighing Capacity | 1,300 kg | ||
Filler Weighing Capacity | 150 kg | ||
Bitumen Weighing Capacity | 150 kg | ||
Mixer Capacity | 1,300 kg | ||
Bitumen Heating & Storage System | Bitumen Tank | ● Horizontal Type ● 35,000 L | |
Heating Method | Hot Oil | ||
Hot Oil Boiler | 300,000 kCal/h or 750,000 kcal/h | ||
Filler Storage & Feeding System | Single Filler Silo | 16 m³ | |
Double Filler Silos | - | ||
Fuel Storage & Feeding System | Fuel Tank | ● Horizontal Type ● 20,000L Diesel Tank | |
Control System | Standard | ● Fully Computerized Automatic Control ● LEAP Control System ● Air-Conditioned Control Cabin | |
Environment Index | ● Dust Density ≤ 50 mg/Nm³ ● Cabin Noise ≤ 70 dB ● Ringelmann Blackness Class Ⅰ | ||
Note: ● All Capacities are based on 5% moisture content. ● Some specifications / options might not be available in some countries due to local regulations. ● Specifications / options are constantly updated and subject to change. |
PRODUCT DISPLAY
Review
- Loading...
Leave Your Info, Get the Best Solution Soon!
Interested in becoming a distributor? Please fill out this form and we will contact you for further discussion.
- Name
- Tel
- *Title
- *Content