China's Premium Asphalt Plant Manufacturer | D&G Machinery Stock Code 1301.HK | Completely Road Construction Solutions Provider, Pursuing Excellence
Home / All / Stone Crushing Plant / Flat-type Crushing Plant /
Impact Crusher (European version) – LF
Impact Crusher (European version) – LF
Categories | Flat-type Crushing Plant |
---|---|
Brand | D&G Asphalt Plant Manufacturer |
Model | Multiple Models |
Type | Flat Type |
Origin of Place | China |
Color | Customizable |
FOB port | TIANJIN |
Terms of Payment | L/C, T/T |
Update Time | Nov 14,2024 |
Detail Information
Impact Crusher (European version) – LF
The European version counterattack crusher is the high-performance crusher introduced and absorbed by our company with German technology. It is an innovation in the field of crushing! The maximum feed particle size can reach 1000mm, with a large crushing ratio, completely solving the objective defects of small feed and low production capacity of current domestic impact crushers.
Product Parameters:
Model
|
Rotor Size(φ mm) |
Feed Opening Size (mm)
|
Max.Feed Side Length(mm) | Production Capacity(t/h) | Power(kW) | Weight(t) |
Overall Size(mm) |
PF-1214* | φ1250x1400 | 400x1430 | 300 | 90-180 | 132-160 | 20.8 | 2850x2400x2900 |
PF-1315* | φ1320x1500 | 860x1520 | 350 | 120-250 | 180-220 | 24.8 | 3100x2800x3160 |
PF-1318* | φ1320x1500 | 880x2000 | 350 | 150-260 | 220-260 | 26.8 | 3100x3210x2613 |
PF-1320* | φ1320x2000 | 900x2030 | 500 | 160-350 | 260-300 | 34 | 3320x3218x2613 |
PF-1520* | φ1512x2000 | 1315x2040 | 700 | 350-450 | 400-500 | 44 | 4138x3422x3649 |
PF-1620* | φ1612x2000 | 1315x2040 | 700 | 400-600 | 500 | 47 | 4236x3572x3735 |
PF-1820* | φ1800x2000 | 1620x2040 | 700 | 550-800 | 630-710 | 66 | 4471x3250x4008 |
Review
- Loading...
Leave Your Info, Get the Best Solution Soon!
Interested in becoming a distributor? Please fill out this form and we will contact you for further discussion.
- Name
- Tel
- *Title
- *Content