China's Premium Asphalt Plant Manufacturer | D&G Machinery Stock Code 1301.HK | Completely Road Construction Solutions Provider, Pursuing Excellence
Home / All / Stone Crushing Plant / Flat-type Crushing Plant /
Vertical Shaft Impact (VSI) Crusher - Sand Maker
Vertical Shaft Impact (VSI) Crusher - Sand Maker
Categories | Flat-type Crushing Plant |
---|---|
Brand | D&G Asphalt Plant Manufacturer |
Model | Multiple Models |
Type | Flat Type |
Origin of Place | China |
Color | Customizable |
FOB port | TIANJIN |
Terms of Payment | L/C, T/T |
Update Time | Nov 14,2024 |
Detail Information
Vertical Shaft Impact (VSI) Crusher - Sand Maker
The XLZS series vertical impact crusher is widely used in the artificial sand production operations of industries such as water conservancy and hydropower, refractory materials, construction, high-grade highways, and railways.
It is especially suitable for medium-hard, extremely hard, and corrosive materials such as granite, basalt, diabase, and sandstone. Compared to other types of products, the vertical impact crusher exhibits superior performance. In the field of artificial sand production, its crushing capacity far exceeds that of similar products, making it an ideal choice for artificial sand production equipment.
Product Parameters:
Model
|
Working Mode |
Max.Feeding Size(mm)
|
Impeller Diameter(φ mm) | Impeller Rotating Speed(r/min) | Power(kW) | Passing Capacity(t/h) |
XLZS550 | sand making | 30 | 570 | 2290 | 30 37 45 | 16-20 20-26 24-32 |
PLS-700 | sand making | 35 | 720 | 1830 | 55 75 90 | 30-38 40-52 50-65 |
PLS-850II | sand making | 50 | 880 | 1570 | 2x90 2x110 2x132 | 95-125 120-160 150-195 |
high-speed fine crushing and shaping | 5 | 880 | 1795 | 2x110 2x132 | 90-120 120-150 | |
PLS-1000II | sand making | 60 | 990 | 1365 | 2x160 2x200 2x220 2x250 | 200-260 250-325 275-360 320-410 |
high-speed fine crushing and shaping | 5 | 990 | 1545 | 2x160 2x220 | 150-180 225-250 | |
PLS-1200II | sand making | 60 | 1110 | 1220 | 2x250 2x280 2x315 | 320-410 375-490 420-550 |
high-speed fine crushing and shaping | 5 | 1110 | 1400 | 2x250 2x280 | 260-300 300-350 |
Review
- Loading...
Leave Your Info, Get the Best Solution Soon!
Interested in becoming a distributor? Please fill out this form and we will contact you for further discussion.
- Name
- Tel
- *Title
- *Content