China's Premium Asphalt Plant Manufacturer | D&G Machinery Stock Code 1301.HK | Completely Road Construction Solutions Provider, Pursuing Excellence
Jaw Crusher (Eropean version)
Categories | Flat-type Crushing Plant |
---|---|
Brand | D&G Asphalt Plant Manufacturer |
Model | Multiple Models |
Type | Flat Type |
Origin of Place | China |
Color | Customizable |
FOB port | TIANJIN |
Terms of Payment | L/C, T/T |
Update Time | Nov 14,2024 |
Detail Information
Jaw Crusher (Eropean version) – LC
Our company has developed a LC series jaw with excellent performance based on market demands. Compared to traditional jaw crushers, it has significant improvements in terms of motion parameters, structural forms, and adjustment methods.
Model
|
Feed Opening Size(Length x Width)(mm)
|
Max.Feeding Size(mm)
|
Range of Outlet(mm) | Capacity(t/h) | Power(kW) |
CJ96 | 930 X 580 | 480mm | 60-175mm | 80-450t/h | 90kW |
CJ106 | 1060 X 700 | 560mm | 70-200mm | 120-580t/h | 110kW |
CJ120 | 1200 X 870 | 700mm | 70-200mm | 175-670t/h | 132kW |
CJ125 | 1250 X 950 | 760mm | 100-250mm | 200-840t/h | 160kW |
CJ140 | 1400 X 1200 | 960mm | 125-250mm | 240-950t/h | 200kW |
CJ160 | 1600 X 1200 | 960mm | 150-300mm | 300-1260t/h | 250kW |
CJ200 | 2000 X 1500 | 1200mm | 175-300mm | 500-1590t/h | 400kW |
CJ1511 | 1500 X 1070 | 850mm | 125-300mm | 260-1080t/h | 200kW |
CJ1513 | 1500 X 1300 | 1040mm | 150-300mm | 340-1160t/h | 200kW |
Product Parameters:
Review
- Loading...
Leave Your Info, Get the Best Solution Soon!
Interested in becoming a distributor? Please fill out this form and we will contact you for further discussion.
- Name
- Tel
- *Title
- *Content