China's Premium Asphalt Plant Manufacturer | D&G Machinery Stock Code 1301.HK | Completely Road Construction Solutions Provider, Pursuing Excellence
Vibrating Feeder
Categories | Flat-type Crushing Plant |
---|---|
Brand | D&G Asphalt Plant Manufacturer |
Model | Multiple Models |
Type | Flat Type |
Origin of Place | China |
Color | Customizable |
FOB port | TIANJIN |
Terms of Payment | L/C, T/T |
Update Time | Nov 14,2024 |
Detail Information
Vibrating Feeder
Controllable and continuous feeding capacity; equipped with rod bars for pre-screening of muddy and soil impurities; adjustable gap between rod bars for effective pre-screening; designed with chunky rod bars for easy adjustment of gap and large cascade drop, preventing material clogging and ensuring quick discharge; providing excellent pre-screening effect.
Product Parameters:
Specification
|
Max.Feeding Size(mm)
|
Capacity(t/h)
|
Motor | Motor Power(kW) | Installation Angle | Material Chute Dimension(mm) | Overall Dimension( L x W x H) |
ZSW380X96 | 500 | 120-210 | 6 | 11 | 0-10 | 3800x960 | 3880 x 1724 x1180 |
ZSW420X110 | 650 | 180-400 | 6 | 15 | 0-10 | 4200x1100 | 4200 x 1804 x 1180 |
ZSW490X110 | 500 | 250-380 | 6 | 15 | 0-10 | 4900x1100 | 4976 x 1864 x1180 |
ZSW590X110 | 500 | 280-430 | 6 | 22 | 0-10 | 5900x1100 | 5975 x 1648 x 1365 |
ZSW490X130 | 600 | 300-400 | 6 | 22 | 0-10 | 4900x1300 | 4976 x 2064 x1180 |
ZSW600X130 | 600 | 340-500 | 6 | 30 | 0-10 | 6000x1300 | 6100 x 2004 x 1250 |
ZSW600X160 | 800 | 400-550 | 6 | 37 | 0-10 | 6000x1600 | 6400 x 3085 x 2395 |
ZSW600X180 | 800 | 450-800 | 6 | 37 | 0-10 | 6000x1800 | 6400 x 3285 x 2395 |
ZSW600X200 | 800 | 550-800 | 6 | 45 | 0-10 | 6000x2000 | 6400 x 3495 x 2395 |
Review
- Loading...
Leave Your Info, Get the Best Solution Soon!
Interested in becoming a distributor? Please fill out this form and we will contact you for further discussion.
- Name
- Tel
- *Title
- *Content